Assessments
The following is an index of all published eresource accessibility assessments.
For a list of your assessments, please go to “My Dashboard.” To create a new assessment, go to the eResources index and follow the instructions on that page.
| Actions | eResource | Vendor | Status | Assessment Status | Score | Institution | Published Date | Resource Type | 
|---|---|---|---|---|---|---|---|---|
| View assessment summary | Visible Body Web Suite | Visible Body | Complete | Published | D | Conestoga | Database | |
| View assessment summary | Nexis Uni | LexisNexis | Complete | Published | B | Conestoga | Database | |
| View assessment summary | Quicklaw | LexisNexis | Complete | Published | A | Algonquin | Database | |
| View assessment summary | IBISworld | IBISWorld | Complete | Published | B+ | Algonquin | Database | |
| View assessment summary | Dentistry & Oral Sciences | EBSCO | Complete | Published | A- | Algonquin | Database | |
| View assessment summary | Kanopy | Kanopy | Complete | Published | C | Humber | Database | |
| View assessment summary | LawSource | Thomson Reuters / Carswell | Complete | Published | A- | Humber | Database | |
| View assessment summary | Films on Demand | Criterion Pictures | Complete | Published | A+ | Humber | Database | |
| View assessment summary | Films on Demand | Criterion Pictures | Complete | Published | A+ | Algonquin | Database | 
