Assessments
The following is an index of all published eresource accessibility assessments.
For a list of your assessments, please go to “My Dashboard.” To create a new assessment, go to the eResources index and follow the instructions on that page.
| Actions | eResource | Vendor | Status | Assessment Status | Score | Institution | Published Date | Resource Type | 
|---|---|---|---|---|---|---|---|---|
| View assessment summary | SocIndex | EBSCO | Complete | Published | A- | Fanshawe | Database | |
| View assessment summary | Statista | Statista | Complete | Published | B- | Fanshawe | Database | |
| View assessment summary | Gale OneFile | Gale | Complete | Published | B+ | Centennial | Database | |
| View assessment summary | Canadian Points of View Reference Source | EBSCO | Complete | Published | A- | St. Clair | Database | |
| View assessment summary | Pubmed | PubMed | Complete | Published | B+ | Mohawk | Database | |
| View assessment summary | Academic Search | EBSCO | Complete | Published | B+ | Mohawk | Database | |
| View assessment summary | Windows Wear | WindowsWear | Complete | Published | D+ | Sheridan | Database | |
| View assessment summary | O'Reilly Learning | O'Reilly Media | Complete | Published | A- | Sheridan | Database | |
| View assessment summary | USP-NF Online | USP | Complete | Published | A- | Seneca | Database | |
| View assessment summary | Advanced Technology & Aerospace | ProQuest | Complete | Published | A- | Seneca | Database | 
