Assessment for Music Online: Listening Package by Humber
eResource: Music Online: Listening Package
eResource Type: Database
Vendor: ProQuest
Institution: Humber
Assessment Bundle: LEAP Assessment Modules
Assessment Score
Score: 181/208
Percent: 87.02%
Grade: A
Percent: 87.02%
Grade: A
Actions | Module | Status | Score | Created | Changed |
---|---|---|---|---|---|
View | Module 1: Interface Appearance | Complete | A- | Mon, 08/21/2023 - 14:08 | Tue, 08/27/2024 - 20:44 |
View | Module 2: Interface Navigation | Complete | A- | Wed, 03/13/2024 - 14:14 | Wed, 03/13/2024 - 14:14 |
View | Module 3: Interface Structure | Complete | A | Wed, 03/13/2024 - 14:18 | Wed, 03/13/2024 - 14:18 |
View | Module 4: Content | Complete | A- | Wed, 03/13/2024 - 14:29 | Wed, 03/13/2024 - 14:29 |
View | Module 4: Content | Complete | A- | Mon, 08/21/2023 - 14:09 | Tue, 08/27/2024 - 20:44 |
Comments