Assessment Report
| eResource Title | Vendor | Overall Grade |
|---|---|---|
| Primal Pictures 3D Human Anatomy | TDS Health | B+ |
Key Findings
Strengths
- Information is preserved at different screen resolutions
Weaknesses
- Some text and images meet contrast requirements
- Some images contain a textual alternative
- Some information is distorted when zoomed in at 200%
Images
Positioning of Images
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are the images positioned prominently and easy to find? | Always | No Images |
Functional images embedded in the background
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are there functional images embedded in the background? | Always | There are images that are embedded into the background and serve as a clickable link. | No Images |
Presence of Icons
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are there icons where appropriate, such as icons to indicate PDF Full Text, Download, Folder, Citation, etc? | Always | No Images |
Alt Text
| Question | Answer | Notes | Images |
|---|---|---|---|
| Do informative images contain appropriate alt text or an appropriate textual alternative? | Sometimes | Some content, especially pop up windows are not getting picked up by screen readers and alt text is missing. | No Images |
| Do functional images contain appropriate alt text or an appropriate textual alternative? | Sometimes | Not all functional images have appropriate alt text. | No Images |
| Do images used as text contain appropriate alt text or an appropriate textual alternative? | Sometimes | Many images do not have alternative text. | No Images |
Content Scaling
| Question | Answer | Notes | Images |
|---|---|---|---|
| When zoomed in at 200%, is text intact, readable, and not cut off? | Sometimes | The resource has pop up windows, not all of them are having the option to zoom in. The rest of the content is intact and readable when zoomed in at 200%. | No Images |
| Are images clear and unpixelated at 200%? | Sometimes | Some images are getting blurry when zoomed in at 200%, especially those at multiple pop up windows. | No Images |
| Is horizontal scrolling minimized at 200%? | Never | There is no horizontal scrolling. | No Images |
Colour and Contrast
| Question | Answer | Notes | Images |
|---|---|---|---|
| Do text and images have a contrast ratio of at least 4.5:1? | Always | All the tested pages are having 8.59:1 contrast ratio. There was no possibility to check the contrast of pop-up windows. | No Images |
Colour
| Question | Answer | Notes | Images |
|---|---|---|---|
| Do colour coded graphs have text equivalents? | Always | No Images | |
| Are blocks of content separated from one another using visual separation (such as whitespace or borders)? | Always | No Images | |
| Are text alternatives provided where colour is used to indicate an action? | Always | No Images |
Text to speech
| Question | Answer | Notes | Images |
|---|---|---|---|
| Is there a choice embedded within the database that offers text to speech or read aloud options? | Never | There is no software embedded into the database that offers read aloud option. | No Images |
Clustered Links
| Question | Answer | Notes | Images |
|---|---|---|---|
| Using your mouse, is the clickable area around links and buttons large enough for users to see and activate easily? | Always | No Images | |
| Using your mouse to test links, are links and buttons far enough apart for users to accurately activate? | Always | No Images | |
| Using any method to test links, are all links and buttons functional (i.e., not dead)? | Always | No Images | |
| Are links or buttons accessible via keyboard navigation? | Sometimes | The database has updated keyboard navigation that allows to move within the content. But when testing pages, some content is getting skipped. | No Images |
Dynamic content
| Question | Answer | Notes | Images |
|---|---|---|---|
| Can users pause carousel movement? | Not Applicable | There are no carousel movement in the resource. | No Images |
| Is all functionality, including navigating between carousel items, operable by keyboard? | Not Applicable | No carousel movement. | No Images |
Liquid layout
| Question | Answer | Notes | Images |
|---|---|---|---|
| Is the order of the text preserved at all screen resolutions, without overlap? | Always | The order of the text is preserved at all screen resolutions. | No Images |
| Do images avoid overlapping at all screen resolutions? | Always | No Images | |
| Is the overall reading experience preserved at all screen resolutions? | Always | No Images | |
Key Findings
Strengths
- User input fields contain labels and clear instructions to help users successfully complete the form
- The platform’s layout and navigation is consistent across all pages
- Page content has appropriate headers and is tagged appropriately
Labels and Instructions for Interactive Elements
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are user input fields accompanied by clear instructions on what the user needs to do to successfully complete the form? | Always | No Images | |
| Do user input fields contain labels in addition to overall instructions mentioned above? | Always | No Images | |
| Are descriptions for fields and boxes easy to understand? | Always | No Images | |
| Are labels placed above the user input fields and clearly associated with each field? | Always | No Images | |
| Are text cues for coloured form control labels available? | Always | No Images | |
| Are other visual indicators provided consistently, such as an asterisk for required form fields? | Always | No Images | |
Error Prevention
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are user input fields either reversible, checked, or confirmed? One of the three is acceptable. | Always | The user input filed are reversible. | No Images |
Error Reports
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are alert messages clearly visible to the user, either at the top of the form field, inline, or through a dialog box? | Always | No Images | |
| Do alert messages clearly indicate the field in which the error has occurred and a description of the error and the fix? | Always | No Images | |
| Is the user able to easily access the user input field to correct the error? | Always | No Images | |
| Is the user able to resubmit the form and re-validate their submission? | Always | No Images | |
| Do error reports follow a logical reading and navigation order? | Always | No Images |
Search function spell-check
| Question | Answer | Notes | Images |
|---|---|---|---|
| When a user spells a word incorrectly, does the search function offer spelling suggestions or synonyms? | Always | No Images |
Functionality of Interactive Elements
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are icons such as to save, download, or print consistent across the site? | Always | No Images | |
| Is alternative text clear and consistent for each icon type? | Always | No Images | |
| Are actions consistently labelled across the site? For example, the “search” button is always labeled “search”. | Always | No Images | |
| Are icons that have adjacent links consistent? | Not Applicable | There were no adjacent links found in the resource. | No Images |
| Can the purpose of each link be determined from the link text alone? | Not Applicable | No adjacent links found in the resource. | No Images |
Consistent Navigation
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the eresource have a consistent layout and navigation across all pages? | Always | No Images | |
| Are search fields located in the same places throughout the website? | Always | No Images | |
| Do other features occur in the same place throughout the website? | Always | No Images | |
| Are links, buttons, images, and other components that are used repeatedly throughout a website labeled consistently? | Always | No Images | |
Pop-up windows/Interruptions
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the electronic resource avoid the use of pop-up windows which open automatically in a new tab if a user clicks on a button? | Never | The resource is using the pop-up windows for new sub-content to open. | No Images |
| Does the database avoid launching pop-up windows automatically when the database is loaded? | Never | The database does not avoid launching pop-up windows automatically. | No Images |
| Where pop-ups occur, are users able to postpone or suppress any pop-ups? | Always | The user is not able to postpone the pop-up but can suppress it. | No Images |
| Does the database avoid launching pages in a new browser window with the usual browser controls missing? | Always | No Images |
Headers
| Question | Answer | Notes | Images |
|---|---|---|---|
| Is page content subdivided hierarchically into appropriate headings and tagged appropriately? | Always | No Images | |
| Are headings concise and clear, and accurately reflect the content under that heading? | Always | No Images | |
Menus
| Question | Answer | Notes | Images |
|---|---|---|---|
| Do database page menus have a reasonable number of navigation items and drop-down options? | Always | No Images | |
| Does the main navigation and drop-downs contain a reasonable number of menu items? | Always | No Images | |
| Can all menus and submenus be accessed with screen readers and via keyboard navigation? | Always | No Images |
Change of context
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the “results” page or item record view avoid opening in a new tab without a warning? | Not Applicable | The database does not open the result page in a new tab. | No Images |
| Is there an "update now" button that requests a refresh of content rather than automatically updating the content? | Not Applicable | There was no Update button found in the resource for refreshing the content. | No Images |
| Does the database avoid automatic redirection? | Always | No Images |
Change of Context: Focus
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the form refrain from submitting automatically when a component receives focus? | Always | No Images | |
| Does the database avoid launching new windows when a component receives focus? | Always | No Images | |
| Does the database avoid change of focus when a component receives focus? | Always | No Images | |
| Are you able to tab through a page using keyboard navigation without the keyboard focus moving away from the control? | Always | No Images |
Key Findings
Strengths
- All interactive functionality works consistently for users who are navigating a site via keyboard
Navigation Links
| Question | Answer | Notes | Images |
|---|---|---|---|
| Can the purpose of each link be determined from the link text, or from the link text together with its surrounding context? | Always | No Images |
Keyboard Navigation
| Question | Answer | Notes | Images |
|---|---|---|---|
| Can keyboard focus be moved to all page elements? | Always | No Images | |
| If moving keyboard focus away from a component requires more than arrow or tab keys, is this clearly indicated on the page? | Always | Indicated with the change of the frame color. | No Images |
| Is default keyboard navigation order logical and intuitive, following the visual flow of the page as described above? | Always | No Images | |
| When using a keyboard to navigate the interface, is the keyboard focus indicator visible? | Always | No Images | |
| Does all interactive functionality work via keyboard, and does it behave consistently and as expected? | Always | No Images | |
| Does focus order move sequentially across form fields? | Always | No Images | |
Skip Links
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are there skip links (either visible or invisible)? | Always | No Images | |
| Are skip links visible or invisible? | Always | Used Google Chrome, the Skip Link is invisible. | No Images |
| Are skip links (visible or invisible) positioned prominently near the beginning of the page? | Always | No Images | |
| Are skip links labelled properly? | Always | No Images | |
| Are skip links accessible via keyboard? | Always | No Images | |
| Do anchors (link destinations) appear at the beginning of the relevant content? | Always | No Images | |
| Do skip navigation controls appear in the same place on every page? | Always | No Images |
Tables
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the reader capture accurate information as it appears in the table and the columns and rows? | Not Applicable | No tables found. | No Images |
Frames
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the screen reader successfully navigate from one frame to another? | Not Applicable | No frames. | No Images |
| Does each frame have a meaningful title that tells the user the purpose of the frame? | Not Applicable | No frames. | No Images |
| When navigating the page using keyboard navigation, is the user able to navigate effectively from one frame to the next? | Not Applicable | No frames. | No Images |
Key Findings
Weaknesses
- PDFs are searchable but not tagged
- Videos do not have audio descriptions/transcription or captions
PDFs
Searchable PDFs
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are the sampled PDFs image-only? | Never | The PDF is extractable and searchable. | No Images |
| Are the sampled PDFs locked (secured)? | Never | No Images | |
| Are the sampled PDFs fully searchable? | Always | No Images |
Tagged PDFs
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are alternative descriptions provided? | Never | Many tested PDFs do not have alternative description. | No Images |
| Is primary language specified? | Never | Those PDFs that were tested failed the Primary language specification. | No Images |
| Is reliable character encoding provided? | Always | No Images | |
| Are all page elements tagged? | Sometimes | Not all page elements are tagged. | No Images |
| Are list and table structure correct? | Never | All tables and lists structures failed the structure status. | No Images |
Structure: Reading Order
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the Read Out Loud function read the PDF in a logical way, preserving the order of the text and various sections? | Always | No Images | |
| Does the Read out Loud function avoid problematic elements such as excessive blank spaces read as “blank”? | Always | No Images | |
| Are the controls consistent and effective for navigating through the document? | Sometimes | Some content has been skipped. | No Images |
Magnification
| Question | Answer | Notes | Images |
|---|---|---|---|
| When zooming in to 250%, does all text, images, tables, and other elements appear clear and easy to read? | Always | No Images |
Images
Positioning of Images
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are the images positioned prominently and easy to find? | Always | No Images |
Alternative Description
| Question | Answer | Notes | Images |
|---|---|---|---|
| Do informative images contain appropriate alt text or an appropriate textual alternative? | Never | Informative images of the tested PDFs do not have appropriate alt text. | No Images |
| Do images used as titles contain appropriate alt text or an appropriate textual alternative? | Never | None of the tested PDFs are having this functionality. | No Images |
| Do rich images contain appropriate alt text or an appropriate textual alternative? | Not Applicable | No PDFs with graphs or chats found in the resource. | No Images |
Tables
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are tables tagged and described with in-text summaries where appropriate? | Not Applicable | No tables found. | No Images |
| Do table headers allow for easy navigation with screen readers? | Not Applicable | No tables found. | No Images |
Additional Navigational Aids
| Question | Answer | Notes | Images |
|---|---|---|---|
| Does the bookmarks panel display bookmarks? | Always | No Images | |
| Do bookmarks link to the correct sections in the document? | Always | No Images |
Video Captions
| Question | Answer | Notes | Images |
|---|---|---|---|
| Are videos captioned? | Never | The videos that were found under Product information videos are not captioned. | No Images |
| If captions are closed, and need to be turned on by the user, is that process straightforward and intuitive? | Not Applicable | No captions. | No Images |
| Are captions typo-free and grammatically correct (unless slang and grammatical errors are intentionally used in the video)? | Never | No captions. | No Images |
| Does caption placement avoid blocking any important visual components necessary to understand the video? | Not Applicable | No captions in found videos throughout the resource. | No Images |
| Are the captions in sync with spoken words? | Not Applicable | No captions in found videos. | No Images |
| For videos that contain captions, are transcripts provided? | Never | Nor captions neither transcripts provided. | No Images |
| For videos that do not contain captions, are transcripts provided? | Never | No transcripts provided. | No Images |
Described Video
| Question | Answer | Notes | Images |
|---|---|---|---|
| Do videos include described video, or if not, is there a text equivalent of the video provided on the same page or via a link? | Never | No videos do not include described videos. | No Images |
| If the video includes described video or a text equivalent of the video, is it an accurate description of the video contents? | Not Applicable | No described videos provided. | No Images |
Audio Accessibility
| Question | Answer | Notes | Images |
|---|---|---|---|
| Is a link to a text transcript provided in reasonable proximity to the audio clip? | Not Applicable | No audio clips found. | No Images |
| If a transcript is provided, does it accurately capture the content of the audio? | Not Applicable | No audio clips found. | No Images |